INSURANCE | CONTACT # | ALTERNATE | HOLD TIME | EXENSIONS | CONVENINENT TIME | IVR | FAX | APPEALING ADDRESS |
Alliant health care | 800-811-4793 | |||||||
AMERICAN SPECIALTY HEALTH | 800-972-4226 | |||||||
ASR Health Benefits | 616-957-1751 | |||||||
BCBS Federal of OR | 800-852-5957 | |||||||
BCBS IL (LIW Prefix) | 866-738-3924 | |||||||
BCBS of NY Federal | 800-584-6617 | |||||||
BCBS of AR | 800-238-8379 | |||||||
BCBS TX (Federal) | 800-442-4607 | |||||||
Blue card OR Regence | 800-448-0525 | |||||||
BMC Health | 617-748-6000 | |||||||
CAPITOL HEALTHPLAN | 850-523-7361 | |||||||
Celticare | 855-678-6975 | |||||||
COMMUNITY HEALTH ALLIANCE | 800-580-8574 | |||||||
Corvel | 630-874-7300 | |||||||
DENTAQUEST | 800-416-9185 | |||||||
Health Alliance | 800-965-4022 | |||||||
Health net of OR | 888-802-7001 | |||||||
Health public of Ny | 866-680-0893 | |||||||
Healthnet of CA | 800-675-6110 | |||||||
Healthspring of TN | 800-668-3813 | |||||||
Healthspring of TX | 800-230-6138 | |||||||
HMA | 800-668-6004 | |||||||
John hopkins | 844-576-1284/888-819-104/ 800-261-2396 |
|||||||
Liberty dental plan | 888-352-0215 | |||||||
Los angeles Medical | 866-776-9564 | |||||||
Medicaid of IL | 877-782-5565 | |||||||
Medicare DMERC | 877-320-0390 | |||||||
Medicare of NY | 877-869-6504 | |||||||
Medicare of TN | 877-567-7271 | |||||||
Medicare of TX | 855-252-8782 | |||||||
Medicare of VA, SC, NC | 855-696-0705 | |||||||
Meridian | 312-705-2900 | |||||||
Municipal Health Benefit Fund | 501-374-3484 | |||||||
Optima health | 800-229-8822 | |||||||
Oregon health | 844-509-4676 | |||||||
Oxford health plan | 800-444-6222 | |||||||
Providence | 800-878-4445 | |||||||
Qual Choice of AR | 501-228-7111 | |||||||
Senior whole | 617-494-5353 | |||||||
TEXANPLUS | 713-843-6720 | |||||||
Vantage Medical Group | 951-280-7700 | |||||||
WILLAMETTE VALLEY COMMUNITY HEALTH WVCH | 503-371-7701 | |||||||
Zenith insurance | 866-796-2305 | |||||||
(MSP) Manhattan medicare supplement insurance | 800-877-7703 | |||||||
AAA INSURANCE | (800)207-3618 | 8883352722 | 1141525,1022084 | |||||
AARP | 18002277789 | |||||||
AARP IVR PAYMENT INFO | 877-620-6194 | |||||||
AARP PAYMENT INFO | 866-481-7361 | |||||||
Abercrombrie Simmons | 18005802334 | |||||||
Admin Concepts Inc | (800)964-7096 | |||||||
Administrative Concepts | 610-293-9229 | |||||||
Advance Medical Doctors | 626-943-7465 | |||||||
ADVANTAGE HEALTH PLANS TRUST | (800) 324-9396, | |||||||
AETNA | 888)632-3862 | 800-558-0860 | ||||||
Aetna HMO(ID# will be in alpha format) | 800-624-0756 | |||||||
AETNA MEDICARE SUPPLEMENT | 800-264-4000 | |||||||
Affinity | 866-247-5678 | |||||||
AFLAC | (800)992-3522 | |||||||
aig claims | (877) 802-5246 | |||||||
ALL STATE INSURANCE | (1-800-255-7828) | 18665407903 | ||||||
ALLEGIANCE BENEFIT | (800)737-3137 | 1800-877-1122, | ||||||
ALLIED NATIONAL GLOBAL CARE | 1866-807-6193 | LESS THAN 5 MINS | ||||||
Allied Pacific Of CA | 626-282-0288 | |||||||
ALLIED PACIFIC OF CA IPA | 626-943-6305/ 626-282-0288 | |||||||
Aloha Care | 808-973-1650 | |||||||
Altamed | 866-880-7805 | |||||||
Ambetter from Superior HealthPlan | 1-877-687-1196 | |||||||
ambetter Peach | 877-687-1180 | |||||||
AMERI HEALTH of NY | 1-800-275-2583 | |||||||
AMERIBEN SOLUTIONS | 866-504-6814 | 866-720-6010 | ||||||
AMERIBEN SOLUTIONS | (855)212-2696 | 1-800-786-7930 | ||||||
American continental Insurance | +1 800-264-4000 | |||||||
AMERICAN FAMILY INSURANCE | (801)302-3210 | 52597,52383 | ||||||
AMERICAN NATIONAL | 1800-899-6520 | |||||||
American Republic Insurance | 1-800-247-2190 | |||||||
American Transit Insurance | 212- 857-8200 | |||||||
Americian correctional | 855-292-9596 | |||||||
AMERIGROUP | 855-878-1785 | |||||||
Amerigroup realtime solutions | 1-800-454-3730 | |||||||
Amerihealth | 888-208-7370 | |||||||
AMERIHEALTH OF LA | 1-888-922-0007 | |||||||
Amerisure | (800) 257-1900 | |||||||
amerisys | 1 407-949-3100 | |||||||
AMICA AUTO INSURANCE | (800)572-6422 | 33014 | ||||||
ANTHEM BCBS | 800-676-2583 | |||||||
ANTHEM BCBS OF GEORGIA | 877-875-1223 | |||||||
Arkansas Municipal League | 1 501-374-3484 | |||||||
Arrow Point | 1-866-236-7750 | |||||||
Assured benefits | 800-247-7114 | |||||||
AUTO OWNERS | 801-572-0111 | |||||||
Auxiant | 319-398-3283 | |||||||
Av Med | 800-816-5465 | |||||||
Avera health Plans | 1-855-692-8372 | 888-322-2115_Claims | ||||||
Bankers life & casualty | 800.621.3724 | |||||||
BANNER HEALTH | (800)827-2464 | |||||||
BCBS (JQCxxxxA) | 888-285-7801 | |||||||
BCBS BLUE CARD OF GEORGIA | 800-676-2583 | 800-628-3988 | ||||||
BCBS CA Federal | 800-824-8839 | |||||||
BCBS Eligibility | 800-676-2583 | |||||||
BCBS GEORGIA | 855-397-9267 | |||||||
BCBS HMO PLAN OF UTAH, | 855-522-8898 | |||||||
BCBS HMSA CLAIMS | 808-948-6111 | |||||||
BCBS Idoha (NWZ Prefix) | 800-627-1188 | |||||||
BCBS IL | 800-624-1723 | |||||||
BCBS IL (Medicaid) | 877-723-7702 | |||||||
BCBS IL (Medicare) | 800-654-7385 | |||||||
BCBS NC | 800.487.5522 | |||||||
Bcbs of Arizona | (800) 232-2345 | |||||||
BCBS of CA | 800-824-8839 | |||||||
bcbs of federal Nc. | 800-222-4739 | |||||||
BCBS of Florida | 800-727-2227 | |||||||
BCBS of NC Federal | 800-222-4739, 800-214-4844 | |||||||
BCBS of NY | 888-435-4383 | |||||||
BCBS of OR Regence | 800-452-6333 | |||||||
BCBS of TN (Local) | 800-924-7141 | |||||||
BCBS of TN Advantage | 800-841-7434 | |||||||
BCBS of TX | 800-451-0287 | |||||||
BCBS OR (Local) | 800-253-0838 | |||||||
BCBS OUT OF STATE | 800-782-8211 | IVR:2 | 866-273-1820 | |||||
BCBS TN -Blue card | 800-705-0391 | |||||||
BCBS VA (YTCXXXMXXXXX) | 800-582-6941 | |||||||
BCBS with Prefix VYT,SLD | 800-404-1445 | |||||||
BEAR RIVER MUTUAL | (801)267-5000 | 10 MINS | 2 | 2,3,2 | ||||
BEECHS STREET | (702)452-1520 | 800.877.1444 | ||||||
BEECHSTREET | 800-246-4622 | |||||||
BENEFIT ADMINISTRATIVE SERVICES | (800)523-0582 | 877-625-0205 | ||||||
Benistar trust | 877-353-5736 | |||||||
BERKSHIRE CALIFORNIA | (888) 495-8949 | |||||||
BETTER HEALTH | 800-514-4561 | |||||||
Blue care TN(ZECM - Prefix) | 800-276-1978 | |||||||
Boon chapman benefit admin services | 800-252-9653 | |||||||
BOON GROUP | 8003682666 | |||||||
BOULDER ADMIN | 877-406-3699 | |||||||
BOULDER AMINISTRATIVE SERVICES | 877-406-3699 | |||||||
Bristol West | 800-274-7865 | 888-888-0080 | ||||||
BROADSPIRE | 425-455-4600. | 800-800-7885 | ||||||
Calcare | 951-280-7700 | |||||||
CALCARE IPA | 626-656-2370 | |||||||
Campus Care/UIC physicians | 312.996.4915 opt. 2 | |||||||
CANCER RESOURCE SERVICES | 877-801-3507 | |||||||
Capitol Administration | 800-640-4466 | |||||||
Care first health plan | 800-605-2556 | |||||||
Care improvement | 800-711-1656
& 866-679-3119(for 2015 claims) |
|||||||
Care Improvement Plus | 1-800-204-1002 | |||||||
Caremore | 888-815-6660 | |||||||
CCMSI | 800-252-5059 | |||||||
CDS FIRST HEALTH | (800)455-4236 | |||||||
Champva | 800-733-8387 | |||||||
Christian Healthcare Ministries | 800-791-6225 | |||||||
CHUBB | 800-252-4670 | |||||||
CIGNA | 1-888-984-8433 | (800)768-1725,888-663-8081,1800-244-6224,1800-628-6562 | 866-494-2111 | 800-532-5284-CIGNA ACCENT | ||||
CIGNA GLOBAL | 1866 428 39 35 | 888-663-8081, | ||||||
CIGNA HEALTH SPRING | ,1800-230-6138 | |||||||
Cigna Health spring plus | 1-877-653-0331 | |||||||
CINCINNATI INSURANCE | 877-242-2544 | |||||||
Claims Management Inclusive | (800) 527-0566 | |||||||
CNIC HEALTH SOLUTION | (800)426-7453 | |||||||
CO MED | 800-237-0757 | |||||||
cofinity | : 1-800-831-1166. | |||||||
Colonial Penn | 800.800.2254 | |||||||
COLORADO CHOICE HEALTH PLAN | (719)589-3696 | |||||||
Community Health Choice | 18553155386 | |||||||
Community Health Group | 800-224-7766 | |||||||
Concorde of NC | 800-662-1676 | |||||||
Connecticut Care | 1-800-828-3407 | |||||||
CORVEL | 800-959-7958 | 801-251-9050 | ||||||
COVENTRY HEALTH CARE OF VIRGINIA | 800-627-4872 | |||||||
Crown City Medical Group | 213-406-2600 | |||||||
Crown City Medical Grp | 213-406-2830 | |||||||
CSAA INS CO | (888)335-2722-EXTN-1022075 | |||||||
CYPRESS BENEFITS ADMINISTRATORS | (855)351-0582 | 877-236-0844 | ||||||
Dairyland Auto | 800-334-0090 | |||||||
DAIRYLAND INSURANCE | 800-334-0090 | |||||||
Dept of labor & industries | 1-800-831-5227 | |||||||
DESERET MUTUAL BENEFIT ADMINIS | (801)578-5600 | |||||||
Easy choice | (866) 999-3945. | |||||||
EBA&M CORPORATION | (800) 249-8440 | |||||||
EBMS | (406)245-3575 | 800-777-3575 | 1257 | 1,3 | ||||
EDUCATORS MUTUAL | (801)262-7975 | |||||||
EIGHTH DIST ELECTRICAL | (801)973-1001 | |||||||
EINSURANCE | (1-800-378-7262) | 800-458-5512 | ||||||
ELECTRICAL INSURANCE COMPANY | 1-978-921-2080,800-227-2757 | |||||||
EMBLEM HEALTH | (800)447-8255 | |||||||
Emblem Health | 888-327-9791 | |||||||
EMEDEON CREDIT CARD PAYMENT | 877-705-4230 | Z | ||||||
Empire plan | 877-769-7447 | |||||||
EMPLOYEE BENEFIT MANAGAMENT | 800-777-3575 | |||||||
Employee Health Systems Med Grp | 213-406-2600 | |||||||
EMPLOYERS INSURANCE OF NEVADA | 8636690861-OPTION-6 | |||||||
Entrust - Texas True Choice (PPO) | 18004368787 | |||||||
Enumclaw Property & Casualty | (801)506-5060 | |||||||
EQUITABLE | (800)352-5150 | NO HOLD | ||||||
ESIS | 855-219-1964 | 800-992-7578 | ||||||
ESIS DALLAS WC | 800-937-7460 | |||||||
EXCELLUS BCBS Option | 800-847-1200 | |||||||
EYE MED | 888.581.3648 | 866-293-7373 | ||||||
Family care | 800-458-9518 | |||||||
FARA WORKERS COMP | (985) 624-8383 | (800) 259-8388 | ||||||
FARM BUREAU | (801)233-3109 | (307)721-7811 | ||||||
Farm Bureau of MS | 866-275-7322 | |||||||
FARMER BUREAU FINANCIAL SERVICES | (435)336-3404 | |||||||
FARMERS | (800)435-7764 | |||||||
Farmers Bureau | 1-800-435-7764 | |||||||
Federal Bcbs employee | 800-442-4607 | |||||||
Federated Insurance | 877-612-4477 | |||||||
Fidelis of NY | 1-888-343-3547 | |||||||
First Carolina care | (800) 811-3298 |
|||||||
FIRST CHOICE HEALTH | (800) 467-5281 | |||||||
FIRST CHOICE OF THE MIDWEST | (605)332-5955 | 1800-899-6520 | ||||||
FIRST HEALTH | (800)226-5116 | 18009376824,800-755-3901,800-627-4872-COVENTRY OF VIRGINA, | 3 | |||||
FIRST HEALTH-COVENTRY HEALTH CARE OF VIRGINIA | 800-627-4872 | |||||||
Forethought Life Medicare Supplement Insurance Plans in Texas | 1-866-849-5465 | |||||||
Forrest | 800-834-2420 | |||||||
FREEDOM NATIONAL | 888-542-4222 | 1,2 | ||||||
Frist health network | 800-937-6824 | |||||||
GALLAGHER BASSETT | 800-843-8999 122231 | |||||||
GALLAGHER BASSETT | 800-889-6764 122231 | |||||||
GEHA | (800) 821-6136 | |||||||
Geisinger health plan | 1800-447-4000 | |||||||
GENERAL ASSURANCE CORP | 1-844-328-0306 | |||||||
GENEX | 888-464-3639 | |||||||
GERMAN MUTUAL INSURANCE | (800) 236-4642 | |||||||
GESINGER HEALTH PLAN | (800)504-0443 | 45 MIN | ||||||
Global care | 978-453-8261 | |||||||
Golden rule | 800-444-8990 | |||||||
Great American | 866-459-4272 | 866-459-1755 | ||||||
Harmony health plan | 312-630-2025 | |||||||
Harmony health plan /well care | 312-630-2025 | |||||||
HARTFORD | (800)368-3653 | 1-800-243-5860 ,800-662-5814 | ||||||
Hawaii Medical Service Association (HMSA) | 808-948-6330 | |||||||
HAYS COUNTY/WEB TPA | 800-952-7460 | |||||||
HCC LIFE | 800-605-2282 | |||||||
HCC Medical Insurance Services | (800)605-2282 | |||||||
Health management | 866-687-1110 | |||||||
health minnesota | (800) 366-5411 | (651) 431-2700 | ||||||
HEALTH NET VETERAN | (866)606-8198 | |||||||
Health New England | 18007917944 | |||||||
Health Partners | 866-429-1474 | |||||||
HEALTH PLAN OF NEVEDA | 877-203-3036, | (800)650-6232 | ||||||
Health Republic | 888-990-5702 | |||||||
HEALTH SCOPE | (888)763-8232 | 5 MINS | ENTER THE MEMBER ID WRONG MORE THAN THRICE | |||||
HEALTH SMART | (800)687-0500 | MORE THAN 45 | ||||||
health smart benefit solutions | 214.574.3546 | |||||||
HEALTH UTAH | (844)234-4472 | 801.230.7850 | LESS THAN 10 MINS | |||||
Healthcare Management Administrator(HMA) | 1800-869-7093 | |||||||
HealthCare Partners | 800-403-4160 | |||||||
HEALTHEZ | (800)678-7427 | 952-896-9102 | ||||||
Healthnet | 800-641-7761/800-275-4737 | |||||||
Healthnet (Medicare starts with R) | 800-646-5614 | |||||||
Healthnet of OR | 888-802-7001 | |||||||
HEALTHSCOPE BENEFITS | 915-581-8182 | |||||||
Healtnet Federal | 800-977-3073 | |||||||
HOMETOWN | 800 336 0123 | CALL AFTER 9 | ||||||
Horizon NJ | 800-682-9091 | |||||||
house gram | 800-446-5439 | |||||||
Humana | 800-448-6262 | |||||||
Humana Gold | 800 457-4708 | |||||||
Humana( Direct to rep) | 866-440-3946 | |||||||
IBEW | (855)617-2478 | |||||||
Idaho Crime Victims | 208-334-6000 | |||||||
individual | (888) 524-3629 | |||||||
Individual assurance | (888) 524-3629 | |||||||
INTERMOUNTAIN CLAIMS | RISING @ 866-274-7464 | 888-350-1150 | ||||||
JENSEN ADMINISTRATIVE SERVICES | (801) 266-3256 | |||||||
Kaiser | 503-813-2000 | |||||||
Kaiser permante souther california | 800-390-3510 | |||||||
KASIDER PERMANANTE | 1800-390-3510,800-498-2746 | 404-261-2825 | ||||||
Keenan & assoc | 505-293-6600 | |||||||
Kelsey-Seybold | 713-442-0000 | 713-442-5466 | ||||||
KEMPER AUTO INSURANCE | (877)252-7878 | 18882522799 | ||||||
LA Care | 213-694-1250 | |||||||
legion benefit plan management | 800-877-1122 | |||||||
LIBERTY MUTUAL | 800-500-7044 | 800-526-1547(AutO) | ||||||
LIBERTY MUTUAL | 1800-500-7044 | |||||||
Lifewise | 800-596-3440 | |||||||
linkedin heritage | 888-586-8810 | |||||||
louisana health care connection | 866-595-8133 | |||||||
Lyndon Southern Insurance Co | 866-601-4726 | |||||||
MagnaCare | (800)352-6465 | 888.624.6268 | ||||||
MANAGE CARE | 1-800-350-5922 | |||||||
MARCH VISION | 888-493-4070 | |||||||
MBA BENEFIT | (801)268-3334 | |||||||
Med cost Benefit services | +1 800-217-5097 | |||||||
Medco Health | 8007584531 | |||||||
Medic aid of NC | 800-723-4337 | |||||||
medic care of illionois | 1877-908-9499 | |||||||
MEDICAID GEORGIA | 800-776-4456 | |||||||
MedicAID North Carolina | 800-723-4337 | |||||||
medicaid of Florida | 800-289-7799 | 1800-239-7560 | ||||||
Medicaid of IL | 877-782-5565 | |||||||
Medicaid of NC | 800-723-4337 | |||||||
Medicaid of NY | 800-343-9000 | |||||||
Medicaid of OR | 800-336-6016 | |||||||
Medicaid of TN | 800-852-2683 & 800-523-2863 | |||||||
medicaid of Tx | 1-800-335-8957 | 1-800-925-9126(IVR) | ||||||
Medicaid Texas | 800-925-9126 | |||||||
medical benefits mutual /medben | 800-686-8425 | |||||||
medicare florida | 877-847-4992(ivr) | 866-454-9007 | ||||||
MEDICARE MARYLAND | 877-235-8073 | |||||||
Medicare of CA | 855-609-9960 | |||||||
Medicare of FL | 877-847-4992 | |||||||
medicare of Florida | 1800-239-7560 (IVR) | 877-660-1759 (TTY) | ||||||
Medicare of GA | 1-800-633-4227 | |||||||
Medicare of OR | 877-908-8431 | |||||||
MEDISHARE | (321) 308-7777 | (321) 722-5138 | ||||||
Medstar family | 800-261-3371 | |||||||
MEGA LIFE AND HEALTH | 1 800-527-5504 | |||||||
Memorial Hermann Health Solutions | 18885940671 | |||||||
Meridian Health Plan | 312-705-2900 | |||||||
Meritain health | 800-925-2272 | |||||||
MERITIAN | (800)847-8361 | |||||||
Metroplus | 800-303-9626 | |||||||
MEXICO HEALTH INS | (855)769-6642 | |||||||
MH HEALTH NET | 1.866.992.5246 | 8554492889,8669925246 | ||||||
MHBP | 1-800-410-7778 | |||||||
Mhs pip | 877-647-4848 | |||||||
Mitchell work comp | 1.800.421.6705 | |||||||
Moda Health | 877-605-3229 | |||||||
MOLINA HEALTH OF UTAH | 1888-483-0760 | |||||||
Molina of CA | 888-665-4621 Ext 751109 | |||||||
Molina of TX | 866-449-6849 | |||||||
MOLINA, | 1-855-322-4076 | 188-483-0763,(888)858-3973-CLAIMS,888-483-07460 | 877-682-2218 | |||||
MOUNTAIN STATE | 520-722-0811 | |||||||
MULTIPLAN | 888)876-2756 | |||||||
MUTUAL OF ENCLAW | (800)366-5551 | |||||||
Mutual of Omaha | 1 (800) 228-7104 | |||||||
MVP health care of NY | 1-800-684-9286 | |||||||
MVP HEALTHCARE | 802-264-6500 | |||||||
MVP Healthnet | 888-687-6277 | |||||||
National government services | 866-837-0241 | 877-869-6504(ivr) | ||||||
NATIONAL WIDE | 800-421-3535 | |||||||
NEW ERA | 800-552-7879 | EX:81120 | ||||||
NEW HAMPSHIRE INSURANCE COMPANY | (212) 770-7000 | |||||||
New Mexico Health Connections | (855)769-6642 | |||||||
Next Level Health | 1-844-807-9734 | |||||||
Nippon life insurance | 800-374-1835 | |||||||
Noridian Medicare | 855-609-9960 | |||||||
North Dakota: Workforce Safety & Insurance | 701-328-3800 | |||||||
Occusure Claims Services | 615-373-0500 | |||||||
ODA | 888-788-9821 | |||||||
ODS | 503-265-2964 | |||||||
ODS HEALTH PLAN | (888)873-1383 | |||||||
ODS HEALTH PLAN | 888-873-1383 | |||||||
Optum EFT | 866-481-7361 | |||||||
Osna medical supplemntal | 866-459-1755 | |||||||
OXFORD HEALTH | (800)201-6991-behaviour | 8666332446_medical | ||||||
Pacific IPA | 626-652-3500 | |||||||
Pacific source health | 888-977-9299 | |||||||
PACIFICSOURCE | 888)977-9299 | IVR:5 | ||||||
PAN AMERICAN INSURANCE | 800-299-5382 | |||||||
peach state | 800-704-1484 | |||||||
pekin life insurance | 800-371-9622 | |||||||
Physician health plan | 800.562.6197 | |||||||
Physician Healthways | 626-388-2300 | |||||||
POMCO | 800-678-6972 | 315-432-5445 | ||||||
Praetorian Insurance Company (Parent Company is QBE) | 844.723.2524 | 855.285.1162 | ||||||
Preferred Care | 866-725-9334 | Option - 4 & 1 Reaching claims rep | ||||||
PREFERREDONE | (800)997-1750 | |||||||
Presbyterian | 800-356-2219 | |||||||
Presbyterian | 1 (888) 923-5757 | |||||||
Prestige | 800-617-5727 | |||||||
Priority Health | 800.942.4765 | |||||||
PROGESSIVE | 800-776-4737 | 1 (800) 776-4737 | ||||||
PROMINENCE | (866)500-2741 | |||||||
PROPERTY MASTER | 855-639-9688 | |||||||
PROTECTIVE INSURANCE COMPANY | 800-959-7958 | |||||||
PROVIDENCE PPO | 800-878-4445 | |||||||
QUALITY HEALTH MANAGEMENT QHM | (305) 821-8430 | (877) 688-8821 | ||||||
quick remit | 877-7605-4230 | |||||||
Railroad Medicare | 888-355-9165 | |||||||
Regal Medical | 818-654-3400 | |||||||
REGIONAL CARE INC | (800)795-7772 | |||||||
ROCKY MOUNTAIN | (800)854-4558 | |||||||
Rocky Mountain Health Plan | 800-854-4558 | |||||||
S&C Claims Services | 801-268-0195 | PROVO OFFICE 8662213110 | ||||||
Safeco Insurance Company | 800-332-3226 | |||||||
SALT LAKE COUNTY EMPLOYEES | 385-468-7777(STEWART BILL STATUS),385-468-0570(HUMMAN RESOURCE)--3854687786 NATALIE @ bill status | 385-468-7763 ALLISON RISK MGMT, JEFF ROWLEY @ 385-468-7784 | ||||||
Scott & White | 1800-321-7947 | |||||||
SEDGWICK | 866-495-7844 TYPE 6 TO REACH | 801-258-9700,724-861-9572 | ||||||
Sedgwick | 757-390-6400 | |||||||
Select care of Texas | 7138436720 | |||||||
SELECT HEALTH | (801)442-5038 | |||||||
SELECTCARE OF TX | 888-800-0760 | |||||||
Seven Corners | 1.800.335.0477 | (+01) 317-575-2256 | ||||||
Sharp rees stealy SRS | 858-499-2410 | |||||||
SHASTA FIRST HEALTH INS | (800)441-4518 | LESS THAN 5 MINS | ||||||
SIERRA CHOICE | (800)777-1840 | LESS THAN 5 MINS | ||||||
SOUTH WEST ADMINISTRATIVE | 800-474-3485 | 855-292-7954 | ||||||
Southland san | 626-782-6202 | |||||||
STANDARD LIFE | (888)350-1488 | LESS THAN 1 MIN | NO IVR | |||||
STAR MARK | 800.522.1246 | 1855-341-8184-AUTO INJURY CLAIM, | ||||||
STATE FARM | (888)257-4179 | 1844-292-8615-MEDICAL INURY CLAIMS | ||||||
STATE FARM | 888-257-4179 | |||||||
STATE FARM AUTO INS | 18007828332 | 855341*8184 | ||||||
STATE FARM SUPPLEMENTARY INS | (866)855-1212 | |||||||
STATE INSURANCE FUND | 208-332-2100 | |||||||
Staywell | 866-698-5437 | |||||||
stirling | (203) 876-1660(ivr & webonly) | `(800) 447-6689 | ||||||
Stone bridge life | 800-362-6900 | |||||||
Superior star | 800-783-5386 | |||||||
SYNERGY STAFFING PARTNERS | 801-266-9675 | |||||||
TALL TREE | (801)274-8100 | |||||||
TEACHERS HEALTH TRUST | 702-339-9690 | |||||||
TEACHERS HEALTH TRUST | 17027940272 | |||||||
TOWER GROUP COMPANIES | 888-856-5522 | |||||||
Transamerica general insurance | 1-800-797-2643 | 1800-752-9797,1800-445-7227 | ||||||
Transit General Insurance | 773-557-7663 | |||||||
TRAVELLERS | 877-228-2758 | 1800-252-4633,877-838-7281-auto | ||||||
TRICARE | 8779889378 | |||||||
TRICARE FOR LIFE | (866)773-0404 | |||||||
Tricare for life | 866-773-0404 | |||||||
Tricare North | 877-874-2273 | |||||||
Tricare South | 800-444-5445 | |||||||
TRICARE WEST | (877)988-9378 | (877) 584-6628 | ||||||
Tricare West | 877-988-9378 | |||||||
TRUSTED PLAN SERVICE CORP{TPSC} | 800.426.9786 | |||||||
UHA HEALTH INSURANCE | (800) 458-4600 | (808) 532-4000 | ||||||
UHC | (877)842-3210 | 866-842-3278 | 05-10M | |||||
UHC EMPIRE HEALTH PLAN | 877-769-7447 | |||||||
UHC GOLDEN RULE | (800)657-8205 | |||||||
UHC STUDENT RESOURCES | 866-808-8464 | |||||||
UMR | 877-233-1800 | |||||||
UNITED AUTO INSURANCE CO. | 305-940-7299 | 800) 344-2150 | ||||||
United Food & Commercial Workers Unions and Food Employers Joint Pension Trust Fund |
(714) 220-2297 | |||||||
United Heritage Life Company | (800) 657-6351 | (208) 493-6100 | ||||||
UNITED INSURANCE GROUP | (801)494-8000 | |||||||
UNITED MEDICAL RESOURCES | (800)826-9781 | 1-888-836-3236 | 10 MIN | |||||
UNITED MEDICAL RESOURCES | 1-800-826-9781 | |||||||
United teachers association | 866-459-1755 | |||||||
Upmc health plan | 866-918-1595 | |||||||
Us dept of labour | 844-493-1966 | 866-335-8319(ivr) | ||||||
USAA | 800-531-8722 | |||||||
USAA | 800-531-8722/866-673-3443 | |||||||
USAA AUTO INS | 866-673-3443 | |||||||
USAA HEALTH INS | (877)429-9571 | 1800-531-8222,866-673-3443 | ||||||
USAA medical supplement | 877-838-7830 | |||||||
UTAH BCBS BLUE CARD# | 877-417-6222 | |||||||
UTAH LABORS | (801)973-1010 | |||||||
UTAH PIPE WELFARE | 877.416.8181 | 925.398.7041 | ||||||
utah sheet metal | (801)266-3256 | NO CLAIM INFO FRM REP | ||||||
Vantage medical group | (888) 823-1910 | |||||||
Veterans | 800-672-3782 | |||||||
Veterinary Choice | 866-606-8198 | |||||||
Viking insurance | (800) 334-0090 | |||||||
WEB TPA/HAYS COUNTY | (877)563-7490 | LESS THAN 5 MINS | ||||||
Wellcare | 855-538-0454 | |||||||
Wellcare Medicaid | 800-288-5441 | |||||||
WELLS FARGO | (800)624-8605 | |||||||
Western Growers Assurance Trust Employee | 800-777-7898 | ` | ||||||
WESTERN MUTUAL | WESTERN MUTUAL | 5 MINS | ||||||
Windsor | 866-270-5223 | |||||||
WISE NETWORK | 469.464.5740 | 801-566-6655 | ||||||
WORKERS COMPENSATION FUND OF MONTANA | 8882082116 | |||||||
WPS HEALTH INS | 1-608-221-4711 | |||||||
ZELOUS PAYMENT SERVICE | 877-260-3681 | IVR:2 | ||||||
ZELOUS PAYMENT SERVICE | 719-590-8719 | 800-987-3373 | ||||||
ZURICH AMERICA | (800)522-1246 | |||||||
Zurich Insurance | 800.987.3373 | 719-590-8719-medical provider |
Comments
Post a Comment