Behavior vs. Medical Diagnosis Codes | |||
The following table of ICD-9-CM diagnosis codes can be used to determine whjether the code ius behavioral or medical. The table does not include V or E codes. | |||
Diagnosis Code Range | behavioral or Medical | ||
001-289.9 | Medical | ||
290-305.93 | Behavioral | ||
306.0-306.50 | Medical | ||
306.51 | Behavioral | ||
306.52-306.8 | Medical | ||
306.9-309.9 | Behavioral | ||
310 | medical | ||
310.1 | Behavioral | ||
310.2 | Medical | ||
310.8 | Behavioral | ||
310.9 | Medical | ||
311-319 | Behavioral | ||
320-780.4 | Medical | ||
780.5 | Behavioral | ||
780.51-780.53 | Medical | ||
780.54 | Behavioral | ||
780.55-780.57 | Medical | ||
780.59 | Behavioral | ||
780.6-995.4 | Medical | ||
995.50-995.51 | Behavioral | ||
995.52 | Medical | ||
995.53-995.59 | Behavioral | ||
995.6-995.7 | Medical | ||
995.8 | Behavioral | ||
995.81 | Medical | ||
995.52-995.83 | Behavioral | ||
995.84 | Medical | ||
995.85 | Behavioral | ||
995.86-999.9 | Medical |
Comments
Post a Comment